Foodservice Products
It is important in an industry of consumers as end users to provide the highest quality products possible for our customers. ALL Holding Company, Inc. focuses on providing our customers the highest quality products. Our products are made to order translating to superior freshness and longer shelf life. We specialize in developing products that can be used in a variety of foodservice applications and recipes as well as producing unique speciality and niche items for the marketplace.
Our foodservice product line offers bulk packaging for foodservice vendors and restaurant operators as well as retail packaging for grocery and convenience store chains. In addition, we can customize a particular product line to meet the specific needs of private label customers.
Click on any link below to view our current foodservice products for each category:
|
|
||
|
|
|
|
| ANTIBIOTIC FREE & BERKSHIRE FRESH PORK | |||||
| Item # | Product Description | Label | Case Weight | Avg Piece Size | Pc/Cs |
| 22050 | Berkshire Boneless Center Cut Loin, Vac Pack | Leidy's | 24 | 6 lbs. | 4 |
| 22051 | Berkshire Tenderloin, Vac Pack | Leidy's | 5 | 1 | 5 |
| 22052 | Berkshire Bone In Whole Loin, 20 & Dn, Vac Pack | Leidy's | 38 | 18 lbs. | 2 |
| 22053 | Berkshire Frenched Loin, 11-Rib Pork Loin, COV | Leidy's | 36 | 12 lbs. | 3 |
| 49140 | Nature's Tradition Uncured Bacon, Vac Pack | Leidy's | 12 | 12 oz. | 16 |
| 22044 | Nature's Tradition Boneless Center Loin, Vac Pack | Leidys | 36 | 6 lbs. | 6 |
| 51021 | Nature's Tradition Baby Back Ribs, 1.25-1.75, Vac Pack | Leidy's | 15 | 1.67 lbs. | 9 |
| 52021 | Nature's Tradition St. Louis Style Ribs 2.5 & Dn, 2pc. Vac Pack | Leidy's | 17.5 | 2.5 lbs. | 7 |
| FROZEN RIBS | Back to top | ||||
| Item # | Product Description | Label | Case Weight | Avg Piece Size | Pc/Cs |
| 51012 | Baby Back Ribs, Frz 1.5-1.75, 18pc | Leidy's | 38.5 | 1.75 lbs. | 22 |
| 51013 | Baby Back Ribs, Frz 1.75 & Up , 12pc | Leidy's | 38.5 | 1.75 lbs. | 22 |
| 52010 | St. Louis Style Ribs, Frz 2.25-2.5, 14pc | Leidy's | 34 | 2.25 lbs. | 14 |
| SAUSAGE | Back to top | ||||
| Item # | Product Description | Label | Case Weight | Avg Piece Size | Pc/Cs |
| 19235 | Andouille Sausage Bulk | Leidy's | 11 | 5.5 lbs. | 2 |
| 19309 | Chorizo Sausage Bulk | Leidy's | 11 | 5.5 lbs. | 2 |
| 19029 | Country Sausage | Leidy's | 10 | 10 lbs. | 1 |
| 19060 | Hot Italian Rope Sausage 10# | Leidy's | 10 | 10 lbs. | 1 |
| 19101 | Mild Italian Sausage 10# | Leidy's | 10 | 10 lbs. | 1 |
| HAM | Back to top | ||||
| Item # | Product Description | Label | Case Weight | Avg Piece Size | Pc/Cs |
| 19449 | Cooked Shredded Pork | Leidy's | 25 | 5 lbs. | 5 |
| 21140 | Double Smoked Boneless Ham, NJ | Alderfer | 22 | 8 lbs. | 3 |
| 69126 | Premium Country Style Boneless Ham, NJ | Leidy's | 30 | 10 lbs. | 3 |
| 69257 | Boneless Carving Ham | Leidy's | 24 | 12 lbs. | 2 |
| 18170 | Classic Carver Boneless Ham, NJ | Alderfer | 24 | 12 lbs. | 2 |
| 19150 | S&S Bone In Ham, NJ 16-19 | Alderfer | 36 | 16-19 lbs. | 2 |
| 69284 | Steamship Ham, with Bone, WA | Leidy's | 20 | 20 lbs. | 1 |
| 69303 | Ham Cubes, Vac Pack | Leidy's | 10 | 1 lbs. | 10 |
| BACON | Back to top | ||||
| Item # | Product Description | Label | Case Weight | Avg Piece Size | Pc/Cs |
| 49076 | Sliced Layer Bacon 18/22 | Leidy's | 15 | 15 lbs. | 1 |
| 49083 | Restaurant Sheet Bacon 18/22 | Leidy's | 15 | 15 lbs. | 1 |
| 49025 | Slab Bacon Rind Off | Leidy's | 60 | 10 lbs. | 6 |
| 49043 | Maple Glazed Bacon, Vac | Leidy's | 12 | 12 oz. | 16 |
| 10338 | Extra Thick Sliced Layer Bacon | Alderfer | 10 | 10 lbs. | 1 |
| 10365 | End to End Pepper Sliced Layer Bacon, VAC | Alderfer | 10 | 5 lb. | 2 |
| 10330 | Premium Sliced Layer Bacon | Alderfer | 10 | 10 lbs. | 1 |
| 29001 | Canadian Style Bacon | Leidy's | 12 | 4 lbs. | 3 |
| TURKEY BACON | Back to top | ||||
| Item # | Product Description | Label | Case Weight | Avg Piece Size | Pc/Cs |
| 55600 | Turkey Bacon 20/8oz | Alderfer | 6 | 8 oz. | 20 |
| 55620 | Sliced Turkey Layer Bacon, 10lb. loose | Alderfer | 10 | 10 lbs. | 1 |
| 55630 | Turkey Slab Bacon, COV | Alderfer | 20 | 12 lbs. | 2 |
| DELI | Back to top | ||||
| Item # | Product Description | Label | Case Weight | Avg Piece Size | Pc/Cs |
| 24500 | Tavern Ham, W/A | Alderfer | 20 | 10 lbs. | 2 |
| 24550 | Pepper Tavern Ham, W/A | Alderfer | 10 | 5 lbs. | 2 |
| 23960 | Virginia Baked Ham, NJ | Alderfer | 14 | 7 lbs. | 2 |
| 24200 | Tavern Ham, NJ | Alderfer | 20 | 10 lbs. | 2 |
| 35120 | Cooked Roast Beef | Alderfer | 14 | 7 lbs. | 2 |
| 35459 | Pastrami, Top Round | Alderfer | 14 | 7 lbs. | 2 |
| 35410 | Corned Beef , Top Round | Alderfer | 14 | 7 lbs. | 2 |
| 55100 | Premium Lite White Turkey Breast | Alderfer | 17.5 | 8 lbs. | 2 |
| 55120 | Premium Lite Smoked Turkey Breast | Alderfer | 17.5 | 8 lbs. | 2 |
| PORK ROLL | Back to top | ||||
| Item # | Product Description | Label | Case Weight | Avg Piece Size | Pc/Cs |
| 45141 | Sliced Pork Roll, Thin | Knauss | 4.5 | 6 oz. | 12 |
| 45151 | Sliced Pork Roll, Thick | Knauss | 4.5 | 6 oz. | 12 |
| 45179 | Sliced Pork Roll, Thick, Mild Flavor | Knauss | 9 | 1 lb. | 9 |
| 45191 | Mild Pork Roll, Unsliced | Knauss | 12 | 6 lbs. | 2 |
| 45195 | Authentic (Tangy) Pork Roll, Unsliced | Knauss | 12 | 6 lbs. | 2 |
| BEEF BACON | Back to top | ||||
| Item # | Product Description | Label | Case Weight | Avg Piece Size | Pc/Cs |
| 79402 | Beef Bacon Slab, COV | Alderfer | 12 | 6 lbs. | 2 |
| SCRAPPLE | Back to top | ||||
| Item # | Product Description | Label | Case Weight | Avg Piece Size | Pc/Cs |
| 19280 | Country Scrapple | Leidys | 10 | 5 lbs. | 2 |
| DRIED BEEF POUCHES | Back to top | ||||
| Item # | Product Description | Label | Case Weight | Avg Piece Size | Pc/Cs |
| 15310 | Natural Air Dried Beef Pouch, Sliced | Carson | 4.5 | 3 oz. | 24 |
| 15336 | Dried Beef Pouches, Pouch Sliced, Family Pack | Knauss | 6 | 4-4 oz. | 6, 4-4 oz. |
| 15351 | Dried Beef Pouches, Pouch Sliced | Knauss | 4.5 | 3 oz. | 24 |
| 15360 | Dried Beef Pouches, Pouch Sliced | Knauss | 4.5 | 4 oz. | 18 |
| 15361 | Natural Air Dried Beef Pouch, Sliced | Carson | 4.5 | 4 oz. | 18 |
| DRIED BEEF BULK | |||||
| Item # | Product Description | Label | Case Weight | Avg Piece Size | Pc/Cs |
| 15330 | Dried Beef Chunk and Formed, Diced | Knauss | 24 | 3 lbs. | 8 |
| 15331 | Dried Beef Chunk and Formed, Sliced | Knauss | 3 | 3 lbs. | 1 |
| 15332 | Dried Beef Chunk and Formed, Sliced & Diced | Knauss | 3 | 3 lbs. | 1 |
| 15333 | Dried Beef Chunk and Formed, Sliced | Knauss | 24 | 3 lbs. | 8 |
| 15344 | Dried Beef Bulk | Knauss | 24 | 3 lbs. | 8 |
| 15345 | Dried Beef Chips | Knauss | 24 | 3 lbs. | 8 |
| 15425 | Dried Beef Knuckle, Sliced | Knauss | 24 | 3 | 8 |
| DRIED BEEF KNUCKLE, 1/2 PIECE | |||||
| Item # | Product Description | Label | Case Weight | Avg Piece Size | Pc/Cs |
| 15741 | Smoked Dried Beef Knuckle 1/2, 4 pc/box | Knauss | 5.5 | 1.25 lbs. | 4 |
| DRIED BEEF KNUCKLE, WHOLE | Back to top | ||||
| Item # | Product Description | Label | Case Weight | Avg Piece Size | Pc/Cs |
| 15745 | Smoked Dried Beef Knuckle Whole 1 pc/box, COV | Knauss | 5.5 | 5.5 lbs. | 1 |
| 15720 | Smoked Dried Beef Knuckle Whole 2pc/box, COV | Alderfer | 9.5 | 4.75 lbs. | 2 |
| 15710 | Smoked Dried Beef Knuckle, Whole 2pc/box, COV | Knauss | 10 | 5 lbs. | 2 |
| 15722 | Double Smoked Dried Beef Knuckle, Whole 2pc/box, COV | Knauss | 10 | 5 lbs. | 2 |
| 15715 | Smoked Dried Beef Knuckle Whole 5pc/box, COV | Knauss | 25 | 5 lbs. | 5 |
| 15716 | Smoked Dried Beef Knuckle, Whole 5pc/box, no COV | Knauss | 25 | 5 lbs. | 5 |
| 15725 | Double Smoked Dried Beef Knuckle, Whole 5pc/box, COV | Knauss | 25 | 5 lbs. | 5 |
















